角接觸推力球軸承 for screw drives, double direction, for bolt mounting | ||||||||||
公差, inner rings, outer rings, see also text | ||||||||||
Preload, see specific bearing, see also text | ||||||||||
Shaft fits, housing fits | ||||||||||
軸和軸承座公差 | ||||||||||
主要數據尺寸 | 基本負荷額定值 | 疲勞負荷限值 | Attainable speed | 體積 | 型號 | |||||
動態 | 靜態 | SKF | SNFA | |||||||
d | D | H | C | C0 | Pu | |||||
mm | kN | kN | r/min | kg | - | |||||
25 | 75 | 28 | 27,6 | 55 | 2,04 | 3400 | 0,72 | BEAM 025075-2RS | BEAM 25/75/C 7P60 |
Copyright © 蘇州凱諾永晟軸承有限公司 版權所有 備案號:蘇ICP備16057552號 技術支持:搜軸網 蘇公網安備32058302004248