角接觸推力球軸承 for screw drives, cartridge units with flanged housing | |||||||||||
公差, inner rings, outer rings, see also text | |||||||||||
Preload, see specific bearing, see also text | |||||||||||
Shaft fits, housing fits | |||||||||||
軸和軸承座公差 | |||||||||||
主要數據尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態(tài) | 靜態(tài) | 預壓 | SKF | SNFA | |||||||
A | B | ||||||||||
d | D2 | A | C | C0 | Pu | ||||||
mm | kN | kN | r/min | kg | - | ||||||
60 | 145 | 114 | 113,285 | 432 | 16 | 2500 | 1250 | 12,3 | FBSA 212 A/ QBC | BSQU 260/1 TDT |
Copyright © 蘇州凱諾永晟軸承有限公司 版權所有 備案號:蘇ICP備16057552號 技術支持:搜軸網 蘇公網安備32058302004248