角接觸推力球軸承 for screw drives, cartridge units with flanged housing | |||||||||||
公差, inner rings, outer rings, see also text | |||||||||||
Preload, see specific bearing, see also text | |||||||||||
Shaft fits, housing fits | |||||||||||
軸和軸承座公差 | |||||||||||
主要數據尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態 | 靜態 | 預壓 | SKF | SNFA | |||||||
A | B | ||||||||||
d | D2 | A | C | C0 | Pu | ||||||
mm | kN | kN | r/min | kg | - | ||||||
45 | 124 | 106 | 73,35 | 268 | 9,8 | 3150 | 1575 | 9,4 | FBSA 209/ QFC | BSQU 245 TFT |
Copyright © 蘇州凱諾永晟軸承有限公司 版權所有 備案號:蘇ICP備16057552號 技術支持:搜軸網 蘇公網安備32058302004248